This page contains a reference list of
of all UNICODE characters as contained in the UNICODE block ranging from
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | ||
UTF8: 225, 176, 128; | UNICODE: 1C0 | ᰀ | ᰁ | ᰂ | ᰃ | ᰄ | ᰅ | ᰆ | ᰇ | ᰈ | ᰉ | ᰊ | ᰋ | ᰌ | ᰍ | ᰎ | ᰏ |
UTF8: 225, 176, 144; | UNICODE: 1C1 | ᰐ | ᰑ | ᰒ | ᰓ | ᰔ | ᰕ | ᰖ | ᰗ | ᰘ | ᰙ | ᰚ | ᰛ | ᰜ | ᰝ | ᰞ | ᰟ |
UTF8: 225, 176, 160; | UNICODE: 1C2 | ᰠ | ᰡ | ᰢ | ᰣ | ᰤ | ᰥ | ᰦ | ᰧ | ᰨ | ᰩ | ᰪ | ᰫ | ᰬ | ᰭ | ᰮ | ᰯ |
UTF8: 225, 176, 176; | UNICODE: 1C3 | ᰰ | ᰱ | ᰲ | ᰳ | ᰴ | ᰵ | ᰶ | ᰷ | | | | ᰻ | ᰼ | ᰽ | ᰾ | ᰿ |
UTF8: 225, 177, 128; | UNICODE: 1C4 | ᱀ | ᱁ | ᱂ | ᱃ | ᱄ | ᱅ | ᱆ | ᱇ | ᱈ | ᱉ | | | | ᱍ | ᱎ | ᱏ |
UTF8: 225, 177, 144; | UNICODE: 1C5 | ᱐ | ᱑ | ᱒ | ᱓ | ᱔ | ᱕ | ᱖ | ᱗ | ᱘ | ᱙ | ᱚ | ᱛ | ᱜ | ᱝ | ᱞ | ᱟ |
UTF8: 225, 177, 160; | UNICODE: 1C6 | ᱠ | ᱡ | ᱢ | ᱣ | ᱤ | ᱥ | ᱦ | ᱧ | ᱨ | ᱩ | ᱪ | ᱫ | ᱬ | ᱭ | ᱮ | ᱯ |
UTF8: 225, 177, 176; | UNICODE: 1C7 | ᱰ | ᱱ | ᱲ | ᱳ | ᱴ | ᱵ | ᱶ | ᱷ | ᱸ | ᱹ | ᱺ | ᱻ | ᱼ | ᱽ | ᱾ | ᱿ |
UTF8: 225, 178, 128; | UNICODE: 1C8 | ᲀ | ᲁ | ᲂ | ᲃ | ᲄ | ᲅ | ᲆ | ᲇ | ᲈ | | | | | | | |
UTF8: 225, 178, 144; | UNICODE: 1C9 | Ა | Ბ | Გ | Დ | Ე | Ვ | Ზ | Თ | Ი | Კ | Ლ | Მ | Ნ | Ო | Პ | Ჟ |
UTF8: 225, 178, 160; | UNICODE: 1CA | Რ | Ს | Ტ | Უ | Ფ | Ქ | Ღ | Ყ | Შ | Ჩ | Ც | Ძ | Წ | Ჭ | Ხ | Ჯ |
UTF8: 225, 178, 176; | UNICODE: 1CB | Ჰ | Ჱ | Ჲ | Ჳ | Ჴ | Ჵ | Ჶ | Ჷ | Ჸ | Ჹ | Ჺ | | | Ჽ | Ჾ | Ჿ |
UTF8: 225, 179, 128; | UNICODE: 1CC | ᳀ | ᳁ | ᳂ | ᳃ | ᳄ | ᳅ | ᳆ | ᳇ | | | | | | | | |
UTF8: 225, 179, 144; | UNICODE: 1CD | ᳐ | ᳑ | ᳒ | ᳓ | ᳔ | ᳕ | ᳖ | ᳗ | ᳘ | ᳙ | ᳚ | ᳛ | ᳜ | ᳝ | ᳞ | ᳟ |
UTF8: 225, 179, 160; | UNICODE: 1CE | ᳠ | ᳡ | ᳢ | ᳣ | ᳤ | ᳥ | ᳦ | ᳧ | ᳨ | ᳩ | ᳪ | ᳫ | ᳬ | ᳭ | ᳮ | ᳯ |
UTF8: 225, 179, 176; | UNICODE: 1CF | ᳰ | ᳱ | ᳲ | ᳳ | ᳴ | ᳵ | ᳶ | ᳷ | ᳸ | ᳹ | ᳺ | | | | | |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
Copyright of this page: Jost Gippert,Frankfurt a/M 1996-2003. No parts of this document may be republished in any form without prior permission by the copyright holder.