This page contains a reference list of
of all UNICODE characters as contained in the UNICODE block ranging from
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | ||
UTF8: 227, 140, 128; | UNICODE: 330 | ㌀ | ㌁ | ㌂ | ㌃ | ㌄ | ㌅ | ㌆ | ㌇ | ㌈ | ㌉ | ㌊ | ㌋ | ㌌ | ㌍ | ㌎ | ㌏ |
UTF8: 227, 140, 144; | UNICODE: 331 | ㌐ | ㌑ | ㌒ | ㌓ | ㌔ | ㌕ | ㌖ | ㌗ | ㌘ | ㌙ | ㌚ | ㌛ | ㌜ | ㌝ | ㌞ | ㌟ |
UTF8: 227, 140, 160; | UNICODE: 332 | ㌠ | ㌡ | ㌢ | ㌣ | ㌤ | ㌥ | ㌦ | ㌧ | ㌨ | ㌩ | ㌪ | ㌫ | ㌬ | ㌭ | ㌮ | ㌯ |
UTF8: 227, 140, 176; | UNICODE: 333 | ㌰ | ㌱ | ㌲ | ㌳ | ㌴ | ㌵ | ㌶ | ㌷ | ㌸ | ㌹ | ㌺ | ㌻ | ㌼ | ㌽ | ㌾ | ㌿ |
UTF8: 227, 141, 128; | UNICODE: 334 | ㍀ | ㍁ | ㍂ | ㍃ | ㍄ | ㍅ | ㍆ | ㍇ | ㍈ | ㍉ | ㍊ | ㍋ | ㍌ | ㍍ | ㍎ | ㍏ |
UTF8: 227, 141, 144; | UNICODE: 335 | ㍐ | ㍑ | ㍒ | ㍓ | ㍔ | ㍕ | ㍖ | ㍗ | ㍘ | ㍙ | ㍚ | ㍛ | ㍜ | ㍝ | ㍞ | ㍟ |
UTF8: 227, 141, 160; | UNICODE: 336 | ㍠ | ㍡ | ㍢ | ㍣ | ㍤ | ㍥ | ㍦ | ㍧ | ㍨ | ㍩ | ㍪ | ㍫ | ㍬ | ㍭ | ㍮ | ㍯ |
UTF8: 227, 141, 176; | UNICODE: 337 | ㍰ | ㍱ | ㍲ | ㍳ | ㍴ | ㍵ | ㍶ | ㍷ | ㍸ | ㍹ | ㍺ | ㍻ | ㍼ | ㍽ | ㍾ | ㍿ |
UTF8: 227, 142, 128; | UNICODE: 338 | ㎀ | ㎁ | ㎂ | ㎃ | ㎄ | ㎅ | ㎆ | ㎇ | ㎈ | ㎉ | ㎊ | ㎋ | ㎌ | ㎍ | ㎎ | ㎏ |
UTF8: 227, 142, 144; | UNICODE: 339 | ㎐ | ㎑ | ㎒ | ㎓ | ㎔ | ㎕ | ㎖ | ㎗ | ㎘ | ㎙ | ㎚ | ㎛ | ㎜ | ㎝ | ㎞ | ㎟ |
UTF8: 227, 142, 160; | UNICODE: 33A | ㎠ | ㎡ | ㎢ | ㎣ | ㎤ | ㎥ | ㎦ | ㎧ | ㎨ | ㎩ | ㎪ | ㎫ | ㎬ | ㎭ | ㎮ | ㎯ |
UTF8: 227, 142, 176; | UNICODE: 33B | ㎰ | ㎱ | ㎲ | ㎳ | ㎴ | ㎵ | ㎶ | ㎷ | ㎸ | ㎹ | ㎺ | ㎻ | ㎼ | ㎽ | ㎾ | ㎿ |
UTF8: 227, 143, 128; | UNICODE: 33C | ㏀ | ㏁ | ㏂ | ㏃ | ㏄ | ㏅ | ㏆ | ㏇ | ㏈ | ㏉ | ㏊ | ㏋ | ㏌ | ㏍ | ㏎ | ㏏ |
UTF8: 227, 143, 144; | UNICODE: 33D | ㏐ | ㏑ | ㏒ | ㏓ | ㏔ | ㏕ | ㏖ | ㏗ | ㏘ | ㏙ | ㏚ | ㏛ | ㏜ | ㏝ | ㏞ | ㏟ |
UTF8: 227, 143, 160; | UNICODE: 33E | ㏠ | ㏡ | ㏢ | ㏣ | ㏤ | ㏥ | ㏦ | ㏧ | ㏨ | ㏩ | ㏪ | ㏫ | ㏬ | ㏭ | ㏮ | ㏯ |
UTF8: 227, 143, 176; | UNICODE: 33F | ㏰ | ㏱ | ㏲ | ㏳ | ㏴ | ㏵ | ㏶ | ㏷ | ㏸ | ㏹ | ㏺ | ㏻ | ㏼ | ㏽ | ㏾ | ㏿ |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
Copyright of this page: Jost Gippert,Frankfurt a/M 1996-2003. No parts of this document may be republished in any form without prior permission by the copyright holder.